Welcome to our Governors' section.
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor.
We have also provided a Register of Governor Interests and an Annual Statement of Issues for your information.
The governing body of Holy Family Catholic Primary plays a crucial role in the life and work of our school. Governors make decisions about many aspects of the school, including the curriculum, staffing and finance. The governing body consists of a member of staff and parents, as well as representatives from Sefton Education Authority and the local community.
Headteacher: Mrs L Morton
Chairperson: Mrs J Lloyd
Vice-Chairperson: Mrs K Taylor & Mr C Houghton
Clerk to the Governors: Ms C Hall
The chair of governors can be contacted through the school office or by email on admin.holyfamilyprimary@schools.sefton.gov.uk
Name | Category | Date Appointed | Appointed by | Term of Office | Roles & Committees |
---|---|---|---|---|---|
Mrs Louise Morton | Headteacher | 01.04.2010 | Governing Body | N/A | Headteacher |
Mrs Margaret Blundell | Foundation | 01.10.2019 | Governing Body | 4 years | Curriculum & Standards HT Performance Management Panel Named Governor for Reading/Writing Named Governor for Pupil Premium |
Mrs Carole Baker | Foundation | 23.01.2023 | Governing Body | 4 years | Finance & Staffing Well Being Named Governor for Marketing Named Governor for ECTs |
Mrs Jacqueline Lloyd | Foundation | 01.09.2021 | Governing Body | 4 years | Premises & Health and Safety HT Performance Management Panel Admissions Curriculum Named governor for Creative arts |
Mrs Annette Peet | Foundation | 23.10.2021 | Governing Body | 4 years | Safeguarding & SEND Named governor for Inclusion Named Governor for Safeguarding & SEND Named Governor for Attendance |
Mrs Anne Pickup | Foundation | 20.11.2019 | Governing Body | 4 years | Safeguarding & SEND Curriculum & Standards Named governor for RE/PSHE |
Mr Adrian Cannell | Foundation | 26.10.2022 | Governing Body | 4 years | Finance & Staffing Named governor for STEM Named Governor for Website Named Governor for GIAS |
Fr Kevin McLoughlin | Foundation | 04.02.2021 | Governing Body | 4 years | Admissions Named governor for RE / Catholic Ethos |
Mrs Lorna Perry | Parent | 01.09.2020 | Parent Election | 4 years | Premises & Health and Safety Named governor for Humanities |
Mrs Kirsty Taylor | Parent | 29.11.2014 | Parent Election | 4 years | Finance & Staffing Well Being Safeguarding & SEND Admissions Named governor for Early Years Named governor for Health & Wellbeing |
Mr Craig Houghton | Local Authority | 12.11.2019 | Local Authority | 4 years | Finance & Staffing Well Being Named governor for STEM Named governor for Health & Wellbeing |
Miss Anna Loveless | Staff | 16.02.2015 | Staff | 4 years | Premises & Health and Safety Safeguarding & SEND |
Former Governors 2021/22
Name | Category | Date Appointed | Appointed by | Term of Office | Stood Down |
---|---|---|---|---|---|
Mrs Bernie Shiels | Foundation | 27.06.2018 | Governing Body | 4 years | 04.07.2022 |
Mr John Greenwood | Foundation | 01.11.2018 | Governing Body | 4 years | 26.09.2022 |
Committees
Curriculum & Standards | Finance & Staffing | Premises & Health and Safety | Safeguarding & SEND | HT Performance Management Panel | Admissions | Well Being |
---|---|---|---|---|---|---|
Chair Mrs Blundell | Chair Mr Houghton | Chair Mrs Lloyd | Chair Mrs Peet | Chair Mrs Lloyd | Chair Mrs Taylor | Chair Mrs Taylor |
Mrs Lloyd | Mrs Taylor | Mrs Perry | Mrs Pickup | Mrs Blundell | Fr McLoughlin | Mr Houghton |
Mrs Pickup | Mr Cannell | Miss Loveless | Mrs Taylor | Mr Houghton | Mrs Lloyd | |
Mrs Baker | Miss Loveless | |||||
Register of Interests
Name | Business Interests | Financial Interests | Material Interests | Governance roles in other schools |
---|---|---|---|---|
Mrs L Morton | none declared | none declared | none declared | |
Mrs M Blundell | none declared | none declared | none declared | none declared |
Mrs C Baker | ||||
Mrs J Lloyd | none declared | none declared | none declared | none declared |
Mrs A Peet | none declared | none declared | none declared | Meols Cop High School |
Mrs L Perry | none declared | none declared | none declared | none declared |
Mrs A Pickup | none declared | none declared | none declared | none declared |
Mr A Cannell | ||||
~vacancy~ | ||||
Mrs K Taylor | none declared | none declared | none declared | Finance Officer St John's Primary School |
Mr C Houghton | none declared | none declared | none declared | none declared |
Miss A Loveless | none declared | none declared | none declared | none declared |
Record of Attendance 2021/2022
Name | Scheduled Meetings | Meetings Attended | Apologies Accepted | Absent |
---|---|---|---|---|
Mrs L Morton | 11 | 10 | 1 | 0 |
Mrs M Blundell | 6 | 5 | 1 | 0 |
Mrs J Lloyd | 6 | 5 | 1 | 0 |
Mr J Greenwood | 8 | 7 | 1 | 0 |
Mr C Houghton | 7 | 7 | 0 | 0 |
Mrs A Peet | 4 | 3 | 1 | 0 |
Mrs A Pickup | 6 | 5 | 1 | 0 |
Mrs B Shiels | 9 | 7 | 2 | 0 |
Mrs K Taylor | 7 | 7 | 0 | 0 |
Miss A Loveless | 6 | 6 | 0 | 0 |
Mrs L Perry | 6 | 6 | 0 | 0 |
Fr K McLoughlin | 4 | 3 | 1 | 0 |