Welcome to our Governors' section.
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor.
We have also provided a Register of Governor Interests and an Annual Statement of Issues for your information.
The governing body of Holy Family Catholic Primary plays a crucial role in the life and work of our school. Governors make decisions about many aspects of the school, including the curriculum, staffing and finance. The governing body consists of a member of staff and parents, as well as representatives from Sefton Education Authority and the local community.
Headteacher: Mrs L Morton
Chairperson: Mrs B Shiels
Vice-Chairperson: Mrs K Taylor
Clerk to the Governors: Ms C Hall
The chair of governors can be contacted through the school office or by email on admin.holyfamilyprimary@schools.sefton.gov.uk
Name | Category | Date Appointed | Appointed by | Term of Office | Roles & Committees |
---|---|---|---|---|---|
Mrs Louise Morton | Headteacher | 01.04.2010 | Governing Body | N/A | Headteacher |
Mrs Margaret Blundell | Foundation | 01.10.2019 | Governing Body | 4 years | Curriculum & Standards HT Performance Management Panel Named Governor for reading |
Mr John Greenwood | Foundation | 01.11.2018 | Governing Body | 4 years | Finance & Staffing Premises & Health and Safety Well Being Named governor for creative arts |
Mrs Jacqueline Lloyd | Foundation | 01.09.2017 | Governing Body | 4 years | Premises & Health and Safety HT Performance Management Panel Named governor for STEM |
Mrs Annette Peet | Foundation | 23.10.2017 | Governing Body | 4 years | Safeguarding & SEND Named governor for inclusion |
Mrs Anne Pickup | Foundation | 20.11.2019 | Governing Body | 4 years | Curriculum & Standards Safeguarding & SEND Named governor for creative arts |
Mrs Bernie Shiels | Foundation | 27.06.2018 | Governing Body | 4 years | Finance & Staffing Curriculum & Standards Well Being HT Performance Management Panel Named governor for headteacher wellbeing |
Fr Kevin McLoughlin | Foundation | Governing Body | 4 years | Named governor for RE / Catholic Ethos | |
Mrs Lorna Perry | Parent | 01.09.2020 | Parent Election | 4 years | Curriculum & Standards Named governor for humanities & writing |
Mrs Kirsty Taylor | Parent | 29.11.2014 | Parent Election | 4 years | Finance & Staffing Well Being Safeguarding & SEND Named governor for early years |
Mr Craig Houghton | Local Authority | 12.11.2019 | Local Authority | 4 years | Finance & Staffing Well Being Named governor for STEM |
Miss Anna Loveless | Staff | 16.02.2015 | Staff | 4 years | Premises & Health and Safety Safeguarding & SEND |
Former Governors 2019/20
Name | Category | Date Appointed | Appointed by | Term of Office | Stood Down |
---|---|---|---|---|---|
Mrs Justina Deaconos | Parent | 30.10.2017 | Parent Election | 4 years | 16.11.2019 |
Mrs Dawn Haney | Parent | 30.01.2020 | Parent Election | 4 years | 07.07.2020 |
Committees
Curriculum & Standards | Finance & Staffing | Premises & Health and Safety | Safeguarding & SEND | Well Being |
---|---|---|---|---|
Chair Mrs Blundell | Chair Mr Houghton | Chair Mrs Lloyd | Chair Mrs Peet | Chair
|
Mrs Perry | Mr Greenwood | Mr Greenwood | Miss Loveless | Mr Greenwood |
Mrs Pickup | Mrs Shiels | Miss Loveless | Mrs Pickup | Mr Houghton |
Mrs Shiels | Mrs Taylor | Mrs Taylor | Mrs Shiels | |
Mrs Taylor |
Register of Interests
Name | Business Interests | Financial Interests | Material Interests | Governance roles in other schools |
---|---|---|---|---|
Mrs L Morton | none declared | none declared | none declared | Executive Headteacher St Teresa's Infant School |
Mrs M Blundell | none declared | none declared | none declared | none declared |
Mr J Greenwood | none declared | none declared | none declared | none declared |
Mrs J Lloyd | none declared | none declared | none declared | none declared |
Mrs A Peet | none declared | none declared | none declared | Meols Cop High School |
Mrs L Perry | none declared | none declared | none declared | none declared |
Mrs A Pickup | none declared | none declared | none declared | none declared |
Mrs B Shiels | none declared | none declared | none declared | Foundation Governor Holy Spirit Primary School |
~vacancy~ | ||||
Mrs K Taylor | none declared | none declared | none declared | Finance Officer St John's Primary School |
Mr C Houghton | none declared | none declared | none declared | none declared |
Miss A Loveless | none declared | none declared | none declared | none declared |
Record of Attendance 2019/20
Name | Scheduled Meetings | Meetings Attended | Apologies Accepted | Absent |
---|---|---|---|---|
Mrs L Morton | 6 | 6 | 0 | 0 |
Mrs M Blundell | 4 | 3 | 1 | 0 |
Mrs J Lloyd | 4 | 3 | 1 | 0 |
Mrs J Deaconos | 2 | 0 | 1 | 1 |
Mr J Greenwood | 4 | 3 | 1 | 0 |
Mr C Houghton | 1 | 1 | 0 | 0 |
Mrs A Peet | 3 | 1 | 1 | 1 |
Mrs A Pickup | 3 | 3 | 0 | 0 |
Mrs B Shiels | 5 | 4 | 1 | 0 |
Mrs K Taylor | 4 | 4 | 0 | 0 |
Miss A Loveless | 5 | 5 | 0 | 0 |